|
||||||||
|
||||||||
| B.S.J.A. SENIOR SHOW JUMPING (CLASSES 62-66) |
|
|
| 62 | Sue Carson Saddles/Alruba. British Novice Championship-First Round | |||||||
| Judge: | Mr S Grant, Mr A Grant, Mrs S Balbach |
|
||||||
| Course Builder: Mr B Candler | ||||||||
| Prizes: | 1st : | £15.00 | ||||||
| 2nd : | £12.00 | |||||||
| 3rd : | £10.00 | |||||||
| 4th : | £8.00 | |||||||
| 5th : | £7.00 | |||||||
| 6th : | £7.00 | |||||||
| Entry Fee: | £7.00 | |||||||
| Table A7, Speed 325m per minute rule 316, 1 st three rosettes provided by Sue Carson Saddles. | ||||||||
| Held under B.S.J.A. Rules | ||||||||
| 63 | Equissage Discovery Championship. First Round | |||||||
| Judge: | Mr S Grant, Mr A Grant, Mrs S Balbach |
|
||||||
| Course Builder: Mr B Candler | ||||||||
| Prizes: | 1st : | £20.00 | ||||||
| 2nd : | £15.00 | |||||||
| 3rd : | £12.00 | |||||||
| 4th : | £10.00 | |||||||
| 5th : | £8.00 | |||||||
| 6th : | £7.00 | |||||||
| Entry Fee: | £7.00 | |||||||
| Table A7, Speed 325m per minute rule 317, 1st three rosettes provided by Equissage | ||||||||
| Held under B.S.J.A. Rules | ||||||||
| 64 | Norton Heath Newcomers/1.10 open. First Round | |||||||
| Judge: | Mr S Grant, Mr A Grant, Mrs S Balbach |
|
||||||
| Course Builder: Mr B Candler | ||||||||
| Prizes: | 1st : | £25.00 | ||||||
| 2nd : | £20.00 | |||||||
| 3rd : | £15.00 | |||||||
| 4th : | £8.00 | |||||||
| 5th : | £7.00 | |||||||
| 6th : | £7.00 | |||||||
| Entry Fee: | £7.00 | |||||||
| Table A7 speed 325m per minute rule 312, First three Newcomer’s rosettes provided by Norton Heath | ||||||||
| The Michael Cawood Silver challenge cup presented to Best Newcomer | ||||||||
| If there are more than 20 entries class will be split with two sets of PRIZES. Please indicate on entry which section you wish to compete in should the class be split | ||||||||
| Held under B.S.J.A. Rules | ||||||||
| 65 | Horse and Hound Foxhunter/1.20 Open. First Round | |||||||
| Judge: | Mr S Grant, Mr A Grant, Mrs S Balbach |
|
||||||
| Course Builder: Mr B Candler | ||||||||
| Prizes: | 1st : | £25.00 | ||||||
| 2nd : | £20.00 | |||||||
| 3rd : | £15.00 | |||||||
| 4th : | £8.00 | |||||||
| 5th : | £7.00 | |||||||
| 6th : | £7.00 | |||||||
| Entry Fee: | £7.00 | |||||||
| Table A7 speed 325m per minute rule 310, Trophy awarded to Best Foxhunter | ||||||||
| If there are more than 20 entries class will be spilt with two sets of PRIZES. Please indicate on entry which section you wish to compete in should the class be split | ||||||||
| Held under B.S.J.A. Rules | ||||||||
| 66 | The Colin Daker National 1.25 Select Open | |||||||
| Judge: | Mr S Grant, Mr A Grant, Mrs S Balbach |
|
||||||
| Course Builder: Mr B Candler | ||||||||
| Prizes: | 1st : | £50.00 | ||||||
| 2nd : | £30.00 | |||||||
| 3rd : | £20.00 | |||||||
| 4th : | £15.00 | |||||||
| 5th : | £10.00 | |||||||
| 6th : | £10.00 | |||||||
| Entry Fee: | £9.00 | |||||||
| Qualifier for the BSJA Festival of Showjumping | ||||||||
| Table A7 Speed 350m per minute rule 302, The Colin Daker trophy presented by Mr C Daker | ||||||||
| Held under B.S.J.A. Rules | ||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |