|
||||||||
|
||||||||
| GYMKHANA (CLASSES 10-21) |
|
|
| 10 | LEAD REIN BENDING RACE | |||||||
| Ages: | 8 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 11 | BENDING RACE | |||||||
| Ages: | 12 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 12 | BENDING RACE | |||||||
| Ages: | Open |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 13 | LEAD REIN POTATO RACE | |||||||
| Ages: | 8 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 14 | POTATO RACE | |||||||
| Ages: | 12 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 15 | POTATO RACE | |||||||
| Ages: | Open |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 16 | LEAD REIN MUSICAL CHAIRS | |||||||
| Ages: | 8 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 17 | MUSICAL CHAIRS | |||||||
| Ages: | 12 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 18 | MUSICAL CHAIRS | |||||||
| Ages: | Open |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 19 | LEAD REIN BRAN TUB | |||||||
| Ages: | 8 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 20 | BRAN TUB | |||||||
| Ages: | 12 years and under |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| 21 | BRAN TUB | |||||||
| Ages: | Open |
|
||||||
| Prizes: | 1st : | £3.00 | ||||||
| 2nd : | £2.00 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | £1.00 | |||||||
| Competitors taking part in Gymkhana Classes to be on the field by 4.00 pm | ||||||||
| Entries for Gymkhana Classes taken at the Collection Ring only | ||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |