|
||||||||
|
||||||||
| GARDEN PRODUCE (CLASSES 1-28) |
|
|
| 1 | A TRAY 2'6" x 1'6" - containing a collection of Vegetables, any variety suitable for retail sale | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| A Trophy presented by N.D. & K.S. Raper of Huntington to the winner | ||||||||
| 2 | TWO RED BEET Other than round | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 3 | TWO RED BEET round | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 4 | THREE ONIONS (To be dressed). Grown from seeds | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 5 | THREE ONIONS (To be dressed). Grown from sets | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 6 | SIX SHALLOTS (To be dressed) | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 7 | SIX PODS OF BROAD BEANS | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 8 | SIX PODS OF PEAS | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 9 | SIX STRINGS OF BLACKCURRANTS arranged on a plate | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 10 | A PLATE OF 12 GOOSEBERRIES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 11 | A PLATE OF TWELVE RASPBERRIES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 12 | TWO HEADS OF CABBAGE LETTUCE, complete with roots | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 13 | A COLLECTION of 3 kinds of vegetables one of each kind | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 14 | SIX TOMATOES (with stalks) | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 15 | THREE (ENGLISH GROWN) APPLES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 16 | THREE (ENGLISH GROWN) COOKING APPLES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 17 | ONE TABLE MARROW under 12" long | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 18 | THREE STICKS OF RHUBARB, with 4" tops | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 19 | TWO PARSNIPS with 4" tops | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 20 | ONE CAULIFLOWER, with 2" stalk | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 21 | ONE POINTED CABBAGE with 2" stalk | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 22 | ONE ROUNDED CABBAGE with 2" stalk | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 23 | ONE RED CABBAGE with 2" stalk | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 24 | THREE WHITE POTATOES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 25 | THREE COLOURED POTATOES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 26 | A PLATE OF 4 COURGETTES | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 27 | THREE CARROTS Long pointed or other (but not mixed) with 4" tops | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| 28 | ONE FLOWER AND ONE VEGETABLE | |||||||
| Judge: | Mr T Toase |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 40p | |||||||
| Classes in Garden Produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |