|
||||||||
|
||||||||
| FLOWERS AND FLORAL ARRANGEMENTS (CLASSES 53-70) |
| 53 | A FUCHSIA PLANT | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 54 | A CACTUS OR SUCCULENT PLANT | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 55 | A FLOWERING PLANT | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 56 | A HOUSE PLANT | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 57 | A POTTED FERN | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 58 | A BOWL OF GARDEN FLOWERS | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 59 | A BOWL OF SWEET PEAS | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| The Minnie L. Coates Memorial Trophy to the winner | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 60 | A CANDLE STICK ARRANGEMENT | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 61 | A BOWL OF ROSES | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 62 | A VASE OF THREE ROSES OF DIFFERENT VARIETIES | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 63 | ONE SPECIMEN ROSE | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| A Silver Trophy for the best rose | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 64 | 6 PANSIES - arranged on a flat dish | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 65 | A MINIATURE ARRANGEMENT - not exceeding 4 inches | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 66 | A BUTTON HOLE FOR A LADY OR GENTLEMAN | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 67 | AN ARRANGEMENT OF 3 FLOWERS FOLIAGE ALLOWED - space allowed 2 feet | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 68 | AN ARRANGEMENT IN A WINE GLASS | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 69 | A BASKET ARRANGEMENT OF FOLIAGE | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| 70 | ARRANGEMENT IN AN UNUSUAL CONTAINER - space allowed 2 feet | |||||||
| Judge: | Mrs K Frank |
|
||||||
| Prizes: | 1st : | £2.50 | ||||||
| 2nd : | £1.50 | |||||||
| 3rd : | £1.00 | |||||||
| Entry Fee: | 30p | |||||||
| To be held in The E. Harper (York) Ltd Marquee | ||||||||
Exhibits to be staged between 9.00 am and 10.15 am. |
||||||||
No exhibits in the WI Marquee to be removed before 4.30 pm. |
||||||||
| All members of the public to leave this marquee by 10.30 am | ||||||||
| Pictures to be taken during 2004/05 and to be no larger overall than 10" x 8" (including a border, if required, of at least 1") Entries to be mounted on card only, not framed. | ||||||||
| All classes are OPEN to Members and Non-Members except Class 227 | ||||||||
| All Bowl arrangements to be viewed from all sides | ||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |