|
||||||||
|
||||||||
| FARM PRODUCE (CLASSES 1-9) |
|
|
| 1 | TWELVE EARS OF WINTER BARLEY | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 2 | TWELVE EARS OF WINTER WHEAT | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 3 | TWELVE EARS OF SPRING BARLEY | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 4 | TWELVE EARS OF SPRING OATS | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 5 | TWELVE EARS OF WINTER OATS | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 6 | ONE FODDER BEET - Largest by weight | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 7 | FOUR FODDER BEET | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 8 | THREE SUGAR BEET | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| 9 | A FULL BALE OF HAY 2004 | |||||||
| Judge: | Mr E Weetman |
|
||||||
| Prizes: | 1st : | £2.00 | ||||||
| 2nd : | £1.00 | |||||||
| 3rd : | 50p |
|||||||
| Entry Fee: | 50p | |||||||
| To be held in the Fridlington Farms Ltd Marquee | ||||||||
| Classes in farm produce to be staged by 10.30 a.m. | ||||||||
| Judging to commence 10.45 a.m. | ||||||||
| ALL ROOTS TO BE DRESSED - ALL ROOTS IN FARM PRODUCE TO BE CUT | ||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |