|
||||||||
|
||||||||
| PET DOG SHOW (CLASS 1-8) |
| 1 | BEST CROSS BREED | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
From 2.00 p.m. |
||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 2 | BEST RESCUED DOG | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 3 | BEST PEDIGREE DOG | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 4 | CHILD HANDLER, ANY BREED OR CROSS BREED | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 5 | DOG WHICH LIVES WITHIN A 5-MILE RADIUS | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 6 | BEST BISCUIT CATCHER | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 7 | BEST CONDITION | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 8 | DOG JUDGE WOULD LIKE TO TAKE HOME | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| Plus "HAVE A GO FUN AGILITY" - dogs must be 18 months of age or over. Upper age limit at Stewards' discretion. | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| 9 | "HAVE A GO FUN AGILITY" - dogs must be 18 months of age or over. Upper age limit at Stewards' discretion. | |||||||
| Judge: | - |
|
||||||
| Prizes: | 1st : | Rosette | ||||||
| 2nd : | Rosette | |||||||
| 3rd : | Rosette | |||||||
| 4th : | Rosette | |||||||
| Entry Fee: | £1.00 per Class (no refund after entries have been taken) | |||||||
| From 2.00 p.m. | ||||||||
| Special rosette for "Have a Go Fun Agility" Entries on Day by Ring 9 | ||||||||
| All entries taken on field from 1.00 p.m. by Ring 9 | ||||||||
Please note gate entry fee payable by all competitors. |
||||||||
Owners to supply their own water for their dogs. |
||||||||
| Return home | |||||||||

Site designed and maintained by Trade Partners
©2005 Trade Partners Ltd. |